SIZE GUIDE
Age | 2y | 3y | 4y | 5y | 6y | 7y | 8y | 9y | 10y | 11y | 12y | 13y | 14y | 15y | 16y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height, cm | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
Height, inches | 36,22 | 38,58 | 40,94 | 43,31 | 45,67 | 48,03 | 50,39 | 52,76 | 55,12 | 57,48 | 59,84 | 62,20 | 64,57 | 66,93 | 69,29 |
Chest, cm | 52,5 | 54 | 56 | 58 | 60,5 | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 85 | 88 | 91 |
Chest, inches | 20,67 | 21,26 | 22,05 | 22,83 | 23,82 | 24,80 | 25,98 | 27,17 | 28,35 | 29,53 | 30,71 | 31,89 | 33,46 | 34,65 | 35,83 |
Waist, cm | 51 | 52,5 | 54 | 55 | 56 | 57,5 | 59 | 60,5 | 62,5 | 64 | 65,5 | 67 | 68,5 | 71 | 74,5 |
Waist, inches | 20,08 | 20,67 | 21,26 | 21,65 | 22,05 | 22,64 | 23,23 | 23,82 | 24,61 | 25,20 | 25,79 | 26,38 | 26,97 | 27,95 | 29,33 |
Hips, cm | 54 | 57 | 60 | 62 | 64 | 67 | 70 | 73,5 | 76,5 | 81 | 84 | 87 | 90 | 93 | 96 |
Hips, inches | 21,26 | 22,44 | 23,62 | 24,41 | 25,20 | 26,38 | 27,56 | 28,94 | 30,12 | 31,89 | 33,07 | 34,25 | 35,43 | 36,61 | 37,80 |
FEMME ARISTOCRATE SIZE GUIDE
SIZE | XS | S | M | L | XL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest, cm | 80 -84 | 84-88 | 88-92 | 92-97 | 97-102 | ||||||||||
Chest, inches | 31-33 | 33-35 | 35-36 | 36-38 | 38-40 | ||||||||||
Waist, cm | 63-67 | 67-71 | 71-75 | 75-80 | 80-85 | ||||||||||
Waist, inches | 24-26 | 26-28 | 28-30 | 30-31 | 31-33 | ||||||||||
Hips, cm | 90-94 | 94-98 | 98-102 | 102-107 | 107-112 | ||||||||||
Hips, inches | 35-37 | 37-39 | 39-40 | 40-42 | 42-44 |
SHOES SIZE GUIDE
EU | 25 | 26 | 27 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 8 | 8,5 | 9 | 10 | 11 | 12 | 12,5 | 13 | 1 | 2 | 2,5 | 3 | 4 | 5 |
US | 9 | 9,5 | 10 | 11 | 12 | 13 | 13,5 | 1 | 2 | 3 | 3,5 | 4 | 5 | 6 |
Japan | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 | 20 | 20,5 | 21,5 | 22,5 | 23 | 24 |
AU | 7,5 | 8,5 | 9,5 | 10,5 | 11,5 | 12 | 13 | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 5 |
In cm | 17 | 17,3 | 17,6 | 17,9 | 18,2 | 18,5 | 18,8 | 19,1 | 19,4 | 19,7 | 20 | 20,3 | 20,6 | 20,9 |
Inches | 6,69 | 6,81 | 6,93 | 7,05 | 7,17 | 7,28 | 7,4 | 7,52 | 7,64 | 7,76 | 7,78 | 7,99 | 8,11 | 8,23 |
ROYAL BABY SIZE GUIDE
Baby | 0-3mth | 3-6mth | 6-9mth | 9-12mth | 12-18mth | 18-24mth | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 58 | 68 | 74 | 80 | 86 | 92 | ||||||||
inches | 22,83 | 26,77 | 29,13 | 31,49 | 33,85 | 36,22 |